Transparent pricing
Annual pricing, billed once. No surprises at checkout.
Small Practice SRA w/Policies
Business Associate SRA w/Policies
| 1-20 employees | $799 |
| 21-50 employees | $2,700 |
| 51-100 employees | $3,600 |
| 101-250 employees | $4,800 |
| 251-500 employees | $6,600 |
| 500+ employees | Contact Medcurity |
Security Risk Analysis w/Policies
| 21-50 employees | $2,700 |
| 51-100 employees | $3,600 |
| 101-250 employees | $4,800 |
| 251-500 employees | $6,600 |
| 500+ employees | Contact Medcurity |
HIPAA Training
| 1-20 employees | $450 |
| 21-50 employees | $900 |
| 51-100 employees | $1,200 |
| 101-250 employees | $2,500 |
| 251-500 employees | $4,000 |
| 500+ employees | Contact Medcurity |
HIPAA Compliance Officer Training $145/user annually. All training subscriptions are purchased separately.
SAFER EHR Self-Assessment